I am still going to be collecting my Mainers. How could I not after all the work I've put into my favorite team. As most know, I'm only doing the base cards for them. I did make a recent purchase to get myself all up to date through the 2014 cards. I hope that my fellow bloggers will remember me when the itch to start buying 2015 Topps comes calling soon with your extra Mariners cards. I have been slowly working on two of my three player collections. Two smiling faces that I don't need too many cards of now. If you have any of the cards listed below their smiles please let me know.
Alvin Davis
| 1985 | Fleer | 488 |
| 1985 | Topps | 145 |
| 1986 | Fleer Leaders | 9 |
| 1986 | Fleer Stickers | 29 |
| 1987 | Donruss OD | 115 |
| 1987 | Fleer Stars | 13 |
| 1987 | O Pee Chee | 235 |
| 1988 | Fleer Record | 8 |
| 1988 | SportFlics | 52 |
| 1989 | Mother's | 2 |
| 1989 | O Pee Chee | 57 |
| 1989 | Score Hot 100 | 78 |
| 1989 | SportFlics | 33 |
| 1989 | Upper Deck | 105 |
| 1990 | O Pee Chee | 373 |
| 1990 | Score | 205 |
| 1990 | Upper Deck | 364 |
| 1991 | O Pee Chee | 515 |
| 1992 | Donruss | 124 |
| 1992 | OPC Premier | 183 |
Dale Murphy
| 1978 Topps | 708 |
| 1979 Topps | 39 |
| 1981 Fleer | 243 |
| 1983 Donruss | 47 |
| 1983 Topps | 502 |
| 1985 Fleer | 335 |
| 1988 Donruss | 78 |
| 1988 Fleer | 544 |
| 1988 Sportflics | 170 |
| 1989 Donruss | 104 |
| 1989 Fleer | 596 |
| 1989 Sportflics | 110 |
| 1990 Fleer Update | 46 |
| 1990 Sportflics | 189 |
| 1991 Upper Deck | 447 |
| 1992 Bowman | 684 |
| 1992 Studio | 79 |
| 1993 Fleer | 496 |
| 1993 Topps | 445 |
| 1993 Ultra | 353 |
| 1993 Upper Deck | 706 |

















































































